Eye & Eye
Eye & Eye
ITEM# | Finish | Trade Size (in) | Takeup | Overall Length with Ends in Closed Position | Working Load Limit (lbs) |
---|---|---|---|---|---|
40001 | HDG | 1/4" | 4" | 8-1/4" | 500 |
40002 | HDG | 5/16" | 4-1/2" | 9-9/16" | 700 |
40003 | HDG | 3/8 | 6" | 11-7/8" | 1040 |
40004 | HDG | 1/2" | 6" | 13-5/16" | 1800 |
40005 | HDG | 1/2" | 9" | 16-5/16" | 1800 |
40006 | HDG | 1/2" | 12" | 19-5/16" | 1800 |
40007 | HDG | 5/8" | 6" | 15-1/2" | 2700 |
40008 | HDG | 5/8" | 9" | 18-1/2" | 2700 |
40009 | HDG | 5/8" | 12" | 21-1/2" | 2700 |
40010 | HDG | 5/8" | 18" | 27-1/2" | 2700 |
Display 1 to 10 item of 20 itemsPage12