Transport Chain - Grade 70
Transport Chain - Grade 70
ITEM# | Finish | Trade Size (in) | Wire Diameter (in) | Nominal Dimensions Inside Link Length (in) | Nominal Dimensions Inside Link Width (in) | Working Load Limit (lbs) | Weight (lbs) per Package | Package | FT per Package | Weight per 100 FT (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
17019 | YD | 1/4 | 0.276 | 1.24 | 0.39 | 3150 | 505 | Drums | 800 | 62 |
17020 | YD | 5/16 | 0.315 | 1.29 | 0.44 | 4700 | 470 | Drums | 550 | 84 |
17021 | YD | 3/8 | 0.394 | 1.38 | 0.55 | 6600 | 562 | Drums | 400 | 138 |
17023 | YD | 1/2 | 0.512 | 1.77 | 0.72 | 11300 | 480 | Drums | 200 | 235 |
17067 | YD | 1/4 | 0.276 | 1.24 | 0.39 | 3150 | 255 | Half Drums | 400 | 62 |
17068 | YD | 5/16 | 0.315 | 1.29 | 0.44 | 4700 | 235 | Half Drums | 275 | 84 |
17069 | YD | 3/8 | 0.394 | 1.38 | 0.55 | 6600 | 282 | Half Drums | 200 | 138 |
17071 | YD | 1/2 | 0.512 | 1.77 | 0.72 | 11300 | 240 | Half Drums | 100 | 235 |
17096 | YD | 1/4 | 0.276 | 1.24 | 0.39 | 3150 | 95 | Pails | 150 | 62 |
17097 | YD | 5/16 | 0.315 | 1.29 | 0.44 | 4700 | 87 | Pails | 100 | 84 |
Display 1 to 10 item of 11 itemsPage12